VPS-I
Starting from
4.44 €
Monthly + 3.00 Setup Fee
| RAM | 1 GB |
| vCPU | 1 |
| Disk SSD | 25 GB |
| Bandwidth | 1 TB |
| Root Access | Yes |
| Location | U.S.A |
VPS-II
Starting from
9.44 €
Monthly + 3.00 Setup Fee
| RAM | 2 GB |
| vCPU | 1 |
| Disk SSD | 50 GB |
| Bandwidth | 2 TB |
| Root Access | Yes |
| Location | U.S.A |
VPS-III
Starting from
14.67 €
Monthly + 3.00 Setup Fee
| RAM | 4 GB |
| vCPU | 2 |
| Disk SSD | 80 GB |
| Bandwidth | 4 TB |
| Root Access | Yes |
| Location | U.S.A |
VPS-IV
Starting from
29.33 €
Monthly + 3.00 Setup Fee
| RAM | 8 GB |
| vCPU | 4 |
| Disk SSD | 160 GB |
| Bandwidth | 5 TB |
| Root Access | Yes |
| Location | U.S.A |
VPS-V
Starting from
55.13 €
Monthly + 3.00 Setup Fee
| RAM | 16 GB |
| vCPU | 6 |
| Disk SSD | 320 GB |
| Bandwidth | 6 TB |
| Root Access | Yes |
| Location | U.S.A |
VPS-VI
Starting from
99.60 €
Monthly + 3.00 Setup Fee
| RAM | 32 GB |
| vCPU | 8 |
| Disk SSD | 640 GB |
| Bandwidth | 7 TB |
| Root Access | Yes |
| Location | U.S.A |
Included With Every Plan
- Múltiples sistemas operativos disponibles
- Linux/Windows disponible
- Panel de Control incluido
- VPS exclusivamente administrados por el cliente
- Pueden ampliarse los recursos contrados, según su necesidad.
